ReliaQuest Bowl History

The Bowl, originally known as the Hall of Fame Bowl, has celebrated thirty-six years in Tampa. Over the years Tampa Bay area fans have seen some great match-ups. Here's a brief look back at the history of this great New Year's Day tradition.

Year by Year Game Summaries

January 1, 2024Wisconsin 31 LSU 35
January 2, 2023Mississippi State 19 Illinois 10
January 1, 2022Arkansas 24 Penn State 10
January 2, 2021Ole Miss 26 Indiana 20
January 1, 2020Minnesota 31 Auburn 24
January 1, 2019Iowa 27 Mississippi State 22
January 1, 2018South Carolina 26 Michigan 19
January 2, 2017Florida 30 Iowa 3
January 1, 2016Tennessee 45 Northwestern 6
January 1, 2015Wisconsin 34 Auburn 31 (OT)
January 1, 2014LSU 21 Iowa 14
January 1, 2013South Carolina 33 Michigan 28
January 2, 2012Michigan State 33 Georgia 30 (3OT)
January 1, 2011Florida 37 Penn State 24
January 1, 2010Auburn 38 Northwestern 35 (OT)
January 1, 2009Iowa 31 South Carolina 10
January 1, 2008Tennessee 21 Wisconsin 17
January 1, 2007Penn State 20 Tennessee 10
January 2, 2006Florida 31 Iowa 24
January 1, 2005Georgia 24 Wisconsin 21
January 1, 2004Iowa 37 Florida 17
January 1, 2003Michigan 38 Florida 30
January 1, 2002South Carolina 31 Ohio State 28
January 1, 2001South Carolina 24 Ohio State 7
January 1, 2000Georgia 28 Purdue 25 (OT)
January 1, 1999Penn State 26 Kentucky 14
January 1, 1998Georgia 33 Wisconsin 6
January 1, 1997Alabama 17 Michigan 14
January 1, 1996Penn State 43 Auburn 14
January 2, 1995Wisconsin 34 Duke 20
January 1, 1994Michigan 42 NC State 7
January 1, 1993Tennessee 38 Boston College 23
January 1, 1992Syracuse 24 Ohio State 17
January 1, 1991Clemson 30 Illinois 0
January 1, 1990Auburn 31 Ohio State 14
January 2, 1989Syracuse 23 LSU 10
January 2, 1988Michigan 28 Alabama 24
December 23, 1986Boston College 27 Georgia 24